|
|
1810 CENSUS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
FREE WHITE MALES |
FREE WHITE FEMALES |
|
||||||||
|
NAMES OF HEADS OF FAMILIES |
Under ten years of age |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
Under ten years of age. |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
All other free persons, except Indians not taxed |
|
|
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
|
| A | |||||||||||
| Adams, Nathaniel | 1 | 1 | 1 | 1 | |||||||
| Adams, Ezekiel | 1 | 1 | |||||||||
| Adams, John | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| Adams, Samuel Jr. | 1 | 1 | 3 | 2 | 1 | ||||||
| Adams, Oliver | 1 | 1 | 2 | 1 | |||||||
| Appleton, Benja | 1 | 1 | 2 | 1 | |||||||
| Annabell, Robert Jr. | 1 | 1 | 1 | ||||||||
| Annabell, Robert | 1 | 1 | 1 | ||||||||
| Annabell, Solomon | 1 | 1 | 1 | 1 | |||||||
| Annabell, John | 2 | 1 | 1 | 1 | 3 | 1 | |||||
| Annabell, Ephraim | 1 | 1 | 1 | 1 | |||||||
| Annabell, Joseph W. | 2 | 2 | 1 | 1 | 1 | 1 | |||||
| Annabell, Jacob | 1 | 1 | |||||||||
| Adams, Samuel | 1 | 2 | |||||||||
| Annabell, John Jr. | 2 | 1 | 2 | 1 | |||||||
|
|
FREE WHITE MALES |
FREE WHITE FEMALES |
|
||||||||
|
NAMES OF HEADS OF FAMILIES |
Under ten years of age |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
Under ten years of age. |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
All other free persons, except Indians not taxed |
|
|
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
|
| B | |||||||||||
| Brown, Stephen | 1 | 1 | |||||||||
| Brown, Asa | 1 | 1 | 2 | 1 | |||||||
| Brown, Nathaniel | 1 | 1 | 1 | 1 | |||||||
| Bisson, Lemuel | 2 | 1 | 1 | 1 | 1 | ||||||
| Brown, Stephen Jr. | 1 | 1 | 1 | 1 | 3 | 1 | |||||
| Brown, Sarah | 3 | ||||||||||
| Baker, Moses | 1 | 1 | 3 | 1 | 1 | ||||||
| Brown, John | 2 | 1 | 1 | 1 | |||||||
| Bolles, Abigail | 1 | 1 | |||||||||
| Baker, James | 1 | 1 | 1 | 1 | 1 | ||||||
| Brown, Jacob | 1 | 2 | 1 | ||||||||
| Brown, William | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Brown, James | 1 | 1 | 1 | ||||||||
| Brown, Daniel | 1 | 1 | 1 | 1 | 1 | ||||||
| Brown, John | 1 | 1 | 1 | 1 | |||||||
|
|
FREE WHITE MALES |
FREE WHITE FEMALES |
|
||||||||
|
NAMES OF HEADS OF FAMILIES |
Under ten years of age |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
Under ten years of age. |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
All other free persons, except Indians not taxed |
|
|
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
|
| C | |||||||||||
| Cutler, Mannasseh | 1 | 1 | 1 | 1 | 1 | ||||||
| Cutler, Temple | 1 | 1 | 1 | 1 | 1 | ||||||
| Cleaves, Mary | 1 | 1 | 1 | ||||||||
| Chaddock, Jack | 3 | ||||||||||
| Chandler, Isaac | 1 | 1 | |||||||||
| Caldwell, Stephen | 1 | 1 | 2 | ||||||||
| Clinton, Samuel | 1 | 1 | |||||||||
|
|
FREE WHITE MALES |
FREE WHITE FEMALES |
|
||||||||
|
NAMES OF HEADS OF FAMILIES |
Under ten years of age |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
Under ten years of age. |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
All other free persons, except Indians not taxed |
|
|
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
|
| D | |||||||||||
| Dodge, John T. | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||
| Dodge, John B. | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| Dodge, Ephraim Jr. | 1 | 1 | 1 | 4 | 1 | 1 | 4 | ||||
| Dodge, Barnabas Jr. | 1 | 1 | |||||||||
| Dodge, Antipass | 1 | 2 | 1 | 1 | 1 | ||||||
| Dodge, Peggy | 1 | 1 | |||||||||
| Dodge, Ebenezer | 1 | 1 | |||||||||
| Dorman, Perley | 3 | 1 | |||||||||
| Dodge, Ephraim | 1 | 1 | |||||||||
| Dodge, Robert | 1 | 1 | 1 | ||||||||
| Dodge, John | 1 | 2 | 1 | 2 | 1 | ||||||
| Dodge, Mighill | 1 | 1 | 1 | 1 | |||||||
| Dodge, Luke | 2 | 2 | 1 | 1 | 1 | ||||||
| Dodge, Livermore | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| Dodge, Nathan | 2 | 1 | 1 | 1 | |||||||
| Dodge, Jonathan | 1 | 2 | 1 | 2 | 1 | ||||||
| Dodge, George | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Dodge, Jesse | 1 | 1 | 1 | 1 | 1 | ||||||
| Dodge, Jonathan Jr. | 1 | 2 | 1 | 2 | 1 | 1 | |||||
| Dodge, Manasseh | 2 | 1 | 1 | 1 | 1 | ||||||
| Dodge, Henry | 3 | 1 | 1 | 1 | 1 | ||||||
| Dodge, David | 1 | 1 | 1 | 1 | 2 | ||||||
| Dodge, Barnabas | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| Dane, John | 1 | 1 | 1 | 1 | |||||||
| Dane, John Jr. | 1 | 1 | 3 | 1 | 1 | ||||||
| Dane, William | 1 | 1 | 1 | 1 | |||||||
| Dane, Ednar | 1 | 1 | |||||||||
| Dodge, Isaac | 1 | 1 | 1 | 1 | 2 | 1 | |||||
|
|
FREE WHITE MALES |
FREE WHITE FEMALES |
|
||||||||
|
NAMES OF HEADS OF FAMILIES |
Under ten years of age |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
Under ten years of age. |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
All other free persons, except Indians not taxed |
|
|
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
|
| F | |||||||||||
| Faulkner, Enoch | 1 | 1 | |||||||||
| Foster, William | 1 | 1 | 1 | 2 | 1 | ||||||
| Fairfield, Mary | 2 | ||||||||||
| G | |||||||||||
| Gallop, Smith | 1 | 1 | 1 | 1 | |||||||
| Goodhue, Ebenezer | 2 | 1 | 1 | 1 | |||||||
| Goodhue, John Jr. | 1 | 1 | 1 | 2 | 1 | 3 | |||||
| Giddinge, Joshua | 1 | 1 | 1 | ||||||||
| Giddinge, David | 1 | 1 | 1 | ||||||||
| H | |||||||||||
| Hobbs, Jonathan | 1 | 1 | 1 | 2 | 1 | ||||||
|
|
FREE WHITE MALES |
FREE WHITE FEMALES |
|
||||||||
|
NAMES OF HEADS OF FAMILIES |
Under ten years of age |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
Under ten years of age. |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
All other free persons, except Indians not taxed |
|
|
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
|
| K | |||||||||||
| Kinsman, Mary | 2 | ||||||||||
| Knowlton, Nathan | 1 | 1 | |||||||||
| Knowlton, Edmond | 1 | 1 | 1 | 1 | 1 | ||||||
| Knowlton, Isaac | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| Knowlton, Nehemiah | 2 | 1 | 1 | 1 | 1 | ||||||
| Knowlton, Levi | 1 | 1 | 1 | 1 | |||||||
| Knowlton, Malachi | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| Knowlton, Moses | 1 | 1 | 1 | ||||||||
| Knowlton, Ezra | 1 | 1 | 1 | ||||||||
| Knowlton, John | 1 | 1 | 1 | 1 | 1 | ||||||
| Kneeland, Ezra | 1 | 1 | 1 | 1 | |||||||
|
|
FREE WHITE MALES |
FREE WHITE FEMALES |
|
||||||||
|
NAMES OF HEADS OF FAMILIES |
Under ten years of age |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
Under ten years of age. |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
All other free persons, except Indians not taxed |
|
|
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
|
| L | |||||||||||
| Lummus, Samuel | 2 | 2 | 4 | 1 | |||||||
| Lummus, Elizabeth | 1 | 1 | 1 | 1 | 1 | ||||||
| Lovering, John | 1 | 1 | 1 | ||||||||
| Lovering, Joseph | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||
| Lovering, John Jr. | 1 | 1 | 1 | 2 | 1 | ||||||
| Lamson, Jonathan | 1 | 1 | 1 | 1 | |||||||
| Lamson, John | 1 | 1 | 1 | ||||||||
| Lamson, Hannah | 1 | 1 | |||||||||
| Lamson, Obadiah | 3 | 1 | 1 | 1 | |||||||
| Lamson, Abigail | 1 | 1 | |||||||||
| Lovering, Daniel | 1 | 1 | |||||||||
|
|
FREE WHITE MALES |
FREE WHITE FEMALES |
|
||||||||
|
NAMES OF HEADS OF FAMILIES |
Under ten years of age |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
Under ten years of age. |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
All other free persons, except Indians not taxed |
|
|
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
|
| M | |||||||||||
| Mingo, Ebenezer | 6 | ||||||||||
| N | |||||||||||
| Norwood, Hannah | 1 | 2 | |||||||||
| P | |||||||||||
| Patch, Nehemiah | 1 | 1 | 1 | 1 | 1 | ||||||
| Poland, Frances | 1 | 1 | |||||||||
| Poland, Joseph | 1 | 1 | 1 | 1 | |||||||
| Poland, Samuel | 1 | 1 | 2 | ||||||||
| Poland, Oliver | 2 | 1 | 1 | 1 | |||||||
| Patch, James | 1 | 1 | 1 | ||||||||
| Patch, Joseph | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| Patch, Isaac | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| Patch, Joseph Jr. | 1 | 2 | 1 | ||||||||
| Patch, James Jr. | 1 | 1 | |||||||||
| Poland, Samuel Jr. | 2 | 1 | |||||||||
| Pillsberry, Oliver | 1 | 1 | 1 | 1 | 1 | ||||||
| Potter, John | 1 | 1 | |||||||||
| Porter, Samuel | 1 | 1 | 1 | 1 | 1 | ||||||
| Patch, Abraham | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ||||
| Patch, John Jr. | 1 | 1 | |||||||||
| Patch, Aaron | 2 | 1 | 1 | 1 | 2 | 1 | |||||
| Potter, William | 2 | 2 | 2 | 1 | 1 | ||||||
| Patch, Paul | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| Patch, Benja Jr. | 1 | 2 | 1 | 1 | 1 | ||||||
| Patch, Edmond | 1 | 1 | 1 | 1 | |||||||
| Poland, Andrew | 2 | 1 | 1 | 1 | |||||||
| Patch, Benja | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| Peck, Benja | 1 | 1 | 1 | 1 | |||||||
| Porter, Dudley | 1 | 2 | 1 | 1 | |||||||
| Porter, Joshua | 1 | 1 | 1 | ||||||||
|
|
FREE WHITE MALES |
FREE WHITE FEMALES |
|
||||||||
|
NAMES OF HEADS OF FAMILIES |
Under ten years of age |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
Under ten years of age. |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
All other free persons, except Indians not taxed |
|
|
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
|
| Q | |||||||||||
| Quarles, Frances | 1 | 1 | 1 | 1 | |||||||
| R | |||||||||||
| Roberts, Frances | 1 | 2 | 1 | 1 | |||||||
| Roberts, Thomas | 1 | 1 | 1 | ||||||||
| Rust, Daniel | 1 | 2 | 1 | 3 | 2 | 1 | |||||
| Roberts, Joseph | 1 | 1 | 2 | 1 | |||||||
| Roberts, Mary | 1 | 1 | 1 | ||||||||
| S | |||||||||||
| Stone, John | 1 | 2 | 1 | 1 | |||||||
| Stone, Aron | 1 | 1 | 1 | ||||||||
| Shorter, Jesse | |||||||||||
| Smith, Jobe | 1 | 1 | 1 | ||||||||
| Smith, Reuben | 1 | 1 | 1 | ||||||||
| Smith, John | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Safford, John | 1 | 1 | 1 | 1 | |||||||
|
|
FREE WHITE MALES |
FREE WHITE FEMALES |
|
||||||||
|
NAMES OF HEADS OF FAMILIES |
Under ten years of age |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
Under ten years of age. |
Of ten and under sixteen |
Of sixteen and under twenty-six, including heads of families |
Of twenty-six and under forty-five, including heads of families |
Of forty-five and upwards, including heads of families |
All other free persons, except Indians not taxed |
|
|
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
to 10 |
to 16 |
to 26 |
to 45 |
45, &c. |
|
| T | |||||||||||
| Tuttle, John | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| W | |||||||||||
| Whipple, William Jr. | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| Woodberry, David | 1 | 1 | 1 | 5 | 1 | 1 | |||||
| Woodberry, James | 1 | 1 | |||||||||
| Woodberry, Isaac | 1 | 1 | 1 | 1 | 1 | ||||||
| Woodberry, John Jr. | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||
| Woodberry, Elliot | 2 | 1 | 1 | 1 | |||||||
| Woodberry, Isaac Jr. | 1 | 2 | |||||||||
| Woodberry, Benja | 1 | 2 | 1 | 1 | 1 | ||||||
| Woodberry, John | 1 | 1 | |||||||||
| Woodberry, Nicholas | 2 | 1 | 1 | ||||||||
| White, William | 1 | 1 | 1 | ||||||||
| Wallace, Lydia | 1 | 1 | |||||||||
| Wallace, David | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Whipple, Nathaniel | 1 | 1 | 1 | 1 | |||||||
| Whipple, Jonathan | 1 | 1 | 1 | 3 | 1 | ||||||
| Whipple, Mary | 3 | ||||||||||
| Whipple, Matthew | 1 | 2 | 1 | 1 | 2 | ||||||
| Whipple, John | 1 | 2 | |||||||||
| Whipple, Edward | 2 | 1 | 2 | 2 | |||||||
| Whipple, William | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| Whipple, John | 1 | 1 | 1 | ||||||||
| Totals | 103 | 56 | 51 | 74 | 89 | 87 | 44 | 74 | 82 | 103 | 12 |
Total population per 1810 census: 775